Gross operated production
boepd | 2019 | 2018 | 2017 | 2016 |
Kurdistan | 123,940 | 113,149 | 109,050 | 107,299 |
North Sea | 2,999 | - | - | - |
Oman | 46 | 4,458 | 4,484 | 5,325 |
TOTAL | 126,985 | 117,607 | 113,533 | 112,624 |
Company working interest (CWI) production
boepd | 2019 | 2018 | 2017 | 2016 |
Kurdistan | 87,378 | 79,747 | 71,438 | 66,525 |
North Sea | 17,368 | - | - | - |
Oman | 21 | 1,965 | 2,242 | 2,663 |
TOTAL | 104,767 | 81,712 | 73,680 | 69,188 |
Reserves
DNO's estimated proven and probable reserves (2P) on a company working interest (CWI) basis are updated on an annual basis according to guidelines from the Oslo Stock Exchange and the Norwegian Petroleum Directorate's classification system.
Million boe | Kurdistan | DNO Group |
31.12.2019 | 274.7 | 344.8 |
31.12.2018 | 376.1 | 376.1 |
31.12.2017 | 384.1 | 384.1 |
31.12.2016 | 364.7 | 368.3 |
31.12.2015 | 388.7 | 391.5 |
Annual Statement of Reserves 2019 (pdf)
Annual Statement of Reserves 2018 (pdf)
Annual Statement of Reserves 2017 (pdf)