Gross operated production
| boepd | 2025 | 2024 | 2023 | 2022 | 2021 |
| Kurdistan | 70,092 | 78,620 | 46,500 | 107,637 | 108,713 |
| North Sea | 9,124 | 1,695 | - | - | - |
| West Africa | - | - | - | - | - |
| TOTAL | 79,217 | 80,280 | 46,500 | 107,637 | 108,713 |
Net production
| boepd | 2025 | 2024 | 2023 | 2022 | 2021 |
| Kurdistan | 52,569 | 58,965 | 34,850 | 80,669 | 81,535 |
| North Sea | 54,811 | 15,201 | 14,203 | 13,314 | 12,942 |
| West Africa | 3,287 | 3,103 | 3,513 | 3,327 | - |
| TOTAL | 110,677 | 77,269 | 52,566 | 97,310 | 94,477 |
Proven and probable reserves (2P) net to DNO
| MMboe at yearend | 2025 | 2024 | 2023 | 2022 | 2021 |
| Kurdistan | 199 | 225 | 244.5 | 245.3 | 267.4 |
| North Sea | 182 | 48 | 35.1 | 36.5 | 54.0 |
| West Africa | 9 | 9 | 10.5 | 10.3 | - |
| TOTAL | 390 | 282 | 290.1 | 292.1 | 321.4 |
Volumes classified as reserves are those quantities of oil and gas anticipated to be commercially recovered from known accumulations from a given date to the end of the field life and within the license period.