Name | Title | Synthetic shares Purchased | Total no of sold/settled synthetic shares | Total holding of synthetic shares |
Claes Åbyholm | General Counsel | 1 505 | - | 11 267 |
Haakon Sandborg | Chief Financial Officer | 2 482 | - | 39 706 |
James Edens | Commercial Director | 3 082 | - | 3 082 |
Jeroen Regtien | Chief Operating Officer | 7 070 | - | 43 891 |
Scott North | General Manager Yemen | 6 589 | - | 66 872 |
Steven van Rossem | General Manager Oman | 3 561 | - | 22 617 |
Note that the total holding of synthetic shares in the Scheme is affected by bonuses awarded as contribution to the Scheme and matching synthetic shares.
--
Oslo, 5, May 2016
DNO ASA
This information is subject to the disclosure requirements pursuant to section 5-12 of the Norwegian Securities Trading Act.