Key financials
USD million | 2021 | 2020 | 2019 | 2018 | 2017 |
Revenues | 1,004.1 | 614.9 | 971.4 | 829.3 | 347.4 |
---|---|---|---|---|---|
EBITDAX | 739.3 | 378.8 | 695.8 | 703.5 | 768.6 |
EBITDA | 606.9 | 322.8 | 549.4 | 638.8 | 735.6 |
Operating profit/-loss | 320.9 | -314.5 | 75.6 | 376.8 | 521.1 |
Net profit/-loss | 203.9 | -285.9 | 73.5 | 354.3 | 495.0 |
Netback | 781.6 | 559.1 | 606.3 | 489.1 | 231.8 |
Free Cash Flow | 362.0 | 150.5 | -59.0 | 333.0 | 207.0 |
Operational spend | 663.8 | 511.4 | 786.0 | 293.2 | 259.5 |
Net debt | 153.4 | 472.5 | 513.3 | -129.1 | -30.2 |
Lifting costs (USD/boe) | 5.3 | 4.9 | 5.1 | 2.9 | 3.7 |
Netback (USD/boe) | 22.7 | 15.3 | 15.5 | 15.4 | 8.9 |
Key operational data
2021 | 2020 | 2019 | 2018 | 2017 | |
Gross operated production (boepd) | 108,713 | 110,282 | 126,985 | 117,607 | 113,530 |
Net production (boepd)* | 94,477 | 100,063 | 110,344 | 86,789 | 71,222 |
Sales volume (boepd) | 42,171 | 54,382 | 52,792 | 33,007 | 27,708 |
Net 2P reserves (MMboe)* | 321.4 | 359.9 | 370.2 | 403.8 | 411.8 |
* Effective from 2021, the Company reports its net production, reserves and resources based on the percentage ownership in all of its licenses. Prior to 2021, the Company reported its net figures from licenses governed by PSCs/PSAs on a Company Working Interest (CWI) basis. Comparison figures are updated accordingly.